<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renovate Australia &#187; Electrical</title>
	<atom:link href="http://www.renovateaustralia.com/category/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renovateaustralia.com</link>
	<description>A home improvement blog about renovating our Queenslander house in Townsville, Australia</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Townsville Homes Going Solar</title>
		<link>http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/</link>
		<comments>http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:41:09 +0000</pubDate>
		<dc:creator>Bill Hutchison</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/' addthis:title='Townsville Homes Going Solar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Looks like this year about 600 homes in Townsville will be going to solar power in an Australian wide test to &#8220;demonstrate how solar power, smart meters, energy efficiency and new approaches to electricity pricing could combine to provide a sustainable energy future.&#8221; When I first read this my first thought was &#8220;Where do I [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/' addthis:title='Townsville Homes Going Solar '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/' addthis:title='Townsville Homes Going Solar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Looks like this year <b>about 600 homes in Townsville will be going to solar power</b> in an Australian wide test to &#8220;demonstrate how solar power, smart meters, energy efficiency and new approaches to electricity pricing could combine to provide a sustainable energy future.&#8221;</p>
<p>When I first read this my first thought was &#8220;Where do I sign up?&#8221;, but we would not be eligible. The government has decided that <b>the homes being selected for the test would be located on Magnetic Island</b>, just off the coast of Townsville.</p>
<p>The idea to use Magnetic Island as a test bed makes a lot of sense. They are isolated and a small community that is already using solar power in a big way with solar hot water. Although Townsville has only about 5% of homes using solar hot water systems, Magnetic Island has significantly more homes on a solar hot water system. This is because most of Magnetic Island residents are long term residence, where as Townsville is known for it&#8217;s &#8220;transient population&#8221;. <b>The savings found in using solar usually comes in about the 5th year of ownership</b>, so it is a long term investment.</p>
<p>During the seven year period of the &#8220;Solar City Project&#8221; they reckon <b>greenhouse gas emissions could be reduced by 50,000 tonnes</b>, which is the same as pulling 1700 cars off the road.</p>
<p>Not a bad return for putting a few solar panels on your roof &#8230;</p>
<p>Source: <a href="http://www.townsvillebulletin.com.au/article/2008/05/09/12919_news.html">Townsville homes goes solar | Townsville Bulletin News</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/' addthis:title='Townsville Homes Going Solar '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.renovateaustralia.com/2008/05/10/townsville-homes-going-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving the Electrical Switchboard on our Queenslander</title>
		<link>http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/</link>
		<comments>http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:15:17 +0000</pubDate>
		<dc:creator>Bill Hutchison</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/' addthis:title='Moving the Electrical Switchboard on our Queenslander '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Our original switchboard used to sit under our house attached to one of the bearers. Since the house has been lifted it was too high to read the meter box also with the house being enclosed the meter boxes needed to be moved outside anyways. It was a bit of a process to get the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/' addthis:title='Moving the Electrical Switchboard on our Queenslander '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/' addthis:title='Moving the Electrical Switchboard on our Queenslander '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.flickr.com/photos/bill-hutchison/904640741/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1260/904640741_f287dd6e59_m.jpg" alt="Moving the Electrical Switchboard to the Front" class="left" align="left" height="240" width="180" /></a>Our original switchboard used to sit under our house attached to one of the bearers. Since the house has been lifted it was too high to read the meter box also with the house being enclosed the meter boxes needed to be moved outside anyways.</p>
<p>It was a bit of a process to get the box installed and moved as the electrician and the builder had to coordinate their time so that the wall was there, but not fully cladded when the switchboard was moved.</p>
<p>The meter box needs to be a certain distance from the front of the house, so for us that meant sticking the switchboard right in the middle under the front staircase. Thankfully the box can be painted, as right now it&#8217;s pretty out there, and hopefully that will help it to blend it better.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/electrical" rel="tag">electrical</a>, <a class="performancingtags" href="http://technorati.com/tag/meter%20box" rel="tag">meter box</a>, <a class="performancingtags" href="http://technorati.com/tag/switchboard" rel="tag">switchboard</a>, <a class="performancingtags" href="http://technorati.com/tag/queenslander" rel="tag">queenslander</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/' addthis:title='Moving the Electrical Switchboard on our Queenslander '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.renovateaustralia.com/2007/08/03/moving-the-electrical-switchboard-on-our-queenslander/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

